Contact
Great Explorations
(800) 242-1825
(604) 730-1247
Trips by Date
Please note that if you do have a departure date in mind that is not listed, we are happy to add this to our listed dates where others can join, or create a custom trip for just you or your group. Alternatively, self-guided trips can start any day of the year.
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam Luxe |
||||
| Jan 10-20 | Vietnam | 13 days/ 12 nights | US$3450 | |
| Jan 30-Feb 9 | Vietnam | 13 days/ 12 nights | US$3450 | |
February, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Feb 5-11 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 12-18 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 19-25 | Costa Rica | 7 days/ 6 nights | US$2250 | |
Thailand |
||||
| Feb 14-23 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 27-Mar 7 | Thailand | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 15-25 | Vietnam | 13 days/ 12 nights | US$2950 | |
March, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
| Costa Rica | ||||
| Mar 12-18* | Costa Rica | 7 days/6 nights | US$2250 | |
| Mar 19-25* | Costa Rica | 7 days/6 nights | US$2250 | |
| * special pricing-spring break | ||||
Spain |
||||
| Mar 20-26 | Andalucia | 7 days/6 nights | US$2250 | |
April, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Apr 3-12 | Morocco | 10 days/9 nights | US$3250 | |
Spain |
||||
| Apr 14-20 | Andalucia | 7 days/6 nights | US$2250 | |
Italy |
||||
| Apr 20-26 | Puglia | 7 days/6 nights | US$2450 | |
| Apr 22-28 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 22-28 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Apr 29-5 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 29-5 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Turkey |
||||
| Apr 21-May 1 | Turkey | 11 days/10 nights | US$3250 | |
May, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 8-14 | Croatia | 7 days/6 nights | US$2950 | |
| May 16-22 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 2-8 | Provence South | 7 days/6 nights | US$2250 | |
| May 9-15 | Provence | 7 days/6 nights | US$2250 | |
| May 13-19 | Provence, luxe | 7 days/6 nights | US$3250 | |
| May 23-29 | Provence South | 7 days/6 nights | US$2250 | |
| May 28-Jun 3 | Dordogne | 7 days/6 nights | US$2250 | |
| May 30-Jun 5 | Loire Valley | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 8-14 | Tuscany | 7 days/6 nights | US$2250 | |
| May 8-14 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 8-14 | Umbria | 7 days/6 nights | US$2250 | |
| May 14-20 | Umbria | 7 days/6 nights | US$2250 | |
| May 15-21 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 17-23 | Umbria | 7 days/6 nights | US$2250 | |
| May 22-28 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 23-29 | Tuscany | 7 days/6 nights | US$2250 | |
| May 23-29 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 29 - Jun 5 | Tuscany | 8 days/7 nights | US$2250 | |
| May 29-Jun 4 | Puglia, luxe | 7 days/6 nights | US$3450 | |
Spain |
||||
| May 1-7 | Andalucia | 7 days/6 nights | US$2250 | |
| May 9-23 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 16-23 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 27-Jun 10 | Camino de Santiago: Classic | 15 days/14 nights |
US$3450 | |
| USA | ||||
| May 1-8 | Utah | 8 days/7 nights | US$2850 | |
| May 14-19 | Napa Valley, California | 6 days/5 nights | US$2650 | |
| May 15-22 | Utah | 8 days/7 nights | US$2850 | |
| May 17-23 | Tour of California | 7 days/6 nights | US$2450 | |
June, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jun 2-8 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Jun 9-15 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 19-24 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 20-25 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 2 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 2 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
Croatia |
||||
| Jun 6-12 | Croatia | 7 days/6 nights | US$2950 | |
Spain |
||||
| Jun 3-10 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
France |
||||
| Jun 3-9 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 12-18 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 13-20 | Provence | 8 days/7 nights | US$2250 | |
| Jun 18-24 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 18-25 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 22-30 | Provence classic | 9 days/8 nights | US$2950 | |
| Jun 25-Jul 2 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 26-Jul 2 | Loire Valley | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Jun 15-21 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 29- Jul 5 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 6-11 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 8-14 | Puglia | 7 days/6 nights | US$2450 | |
| Jun 26- Jul 2 | Tuscany | 7 days/6 nights | US$2250 | |
USA |
||||
| Jun 12-18 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
July, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
Jul 9+10 |
Sea to Sky trail (Event) | 2 days/1 night | CAD$139-159 | |
| Jul 7-13 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 11-17 | Kettle Valley Trail: Stage 1 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 11-17 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 16-22 | Kettle Valley:Stage2 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 16-21 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Jul 17-22 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 21-24 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 22-28 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 25-31 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
France |
||||
| Jul 3-9 | Provence | 7 days/6 nights | US$2250 | |
| Jul 4-11 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 5-11 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 7-13 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Jul 8-12 | Etape du Tour, Alpe D'Huez | 5 days/4 nights | US$2450 | |
| Jul 9-15 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 12-18 | Tour de France, Pyrenees to Paris | 8 days/7 nights | US$2850 | |
| Jul 16-22 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 16-25 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 18-25 | Tour de France, Alps to Paris | 8 days/7 nights | US$2950 | |
Ireland |
||||
| Jul 6-12 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 13-19 | Connemara | 7 days/6 nights | US$2250 | |
August, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 1-7 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Aug 2-7 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 6+7 | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$139-159 |
|
| Aug 11-17 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 11-17 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug 13-18 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Aug 14-19 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 15-20 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 15-21 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 6-12 | Dordogne | 7 days/6 nights | US$1850 | |
| Aug 13-19 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 22-28 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 28-Sep 3 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 30- Sep 5 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Aug 26-Sep 1 | Connemara | 7 days/6 nights | US$2250 | |
Spain |
||||
| Aug 26-Sep 9 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
September, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Spain |
||||
| Sep 2-9 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
France |
||||
| Sep 2-9 | Normandy | 8 days/7 nights | US$2450 | |
| Sep 5-11 | Provence | 7 days/6 nights | US$2250 | |
| Sep 5-11 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 5-11 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 6-13 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 9- 15 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Sep 10-17 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 11-17 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 16-23 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 19-25 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Sep 19-26 | Provence | 8 days/7 nights | US$2250 | |
| Sep 23-29 | Provence South | 7 days/6 nights | US$2250 | |
| Sept 28-Oct 4 | Burgundy | 7 days/6 nights | US$2250 | |
Italy |
||||
| Sep 2-8 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 2-8 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 7-13 | Tuscany, yoga & biking | 7 days/6 nights | US$2450 | |
| Sep 8-14 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 11-17 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 10-16 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 13-19 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 13-19 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 18-24 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 26 - Oct 2 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 23-29 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 23-29 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 23-29 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 27-Oct 2 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 27-Oct 4 | Tuscany | 8 days/7 nights | US$2250 | |
Canada |
||||
| Sep 5-10 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 8-14 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Sep 12-17 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 12-17 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
Ireland |
||||
| Sep 10-16 | Connemara | 7 days/6 nights | US$2250 | |
| USA | ||||
| Sep 11-18 | Utah | 8 days/7 nights | US$2850 | |
| Sep 26 - Oct 1 | Napa Valley, California | 6 days/ 5 nights | US $2650 | |
| Sep 25-Oct 2 | Utah | 8 days/7 nights | US$2850 | |
Croatia |
||||
| Sep 22-28 | Croatia | 7 days/6 nights | US$2950 | |
Turkey |
||||
| Sep 27-Oct 7 | Turkey | 11 days/10 nights | US$3250 | |
October, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy |
||||
| Oct 2-8 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 9-15 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 11-17 | Tuscany | 7 days/6 nights | US$2250 | |
| Oct 19-25 | Puglia, luxe | 7 days/6 nights | US$3450 | |
Croatia |
||||
| Oct 3-9 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 14-20 | Croatia | 7 days/6 nights | US$2950 | |
Morocco |
||||
| Oct 10-19 | Morocco, luxe | 10 days/9 nights | US$4250 | |
| Oct 19-28 | Morocco | 10 days/9 nights | US$3250 | |
November, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Thailand & Laos |
||||
| Nov 5-14 | Thailand & Laos | 10 days/9 nights | US$2950 | |
| Nov 19- 28 | Thailand & Laos | 10 days/9 nights | US$2950 | |
December, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Dec 20-29 | Morocco, luxe | 10 days/9 nights | US$4250 | |
| Dec 26-Jan 4 | Morocco | 10 days/9 nights | US$3250 | |
| Costa Rica | ||||
| Dec 26 - Jan 1* | Costa Rica | 7 days/ 6 nights | US $2250 | |
| *Special pricing - Christmas week | ||||
Vietnam |
||||
| Dec 21-31 | Vietnam, classic | 10 days/ 9 nights | US$2950 | |
| Dec 27– Jan 6 | Vietnam, classic | 10 days/ 9 nights | US$2950 | |
January, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam |
||||
| Jan 9-19 | Vietnam, luxe | 10 days/ 9 nights | US$3450 | |
| Jan 29-Feb 7 | Vietnam, luxe | 10 days/ 9 nights | US$3450 | |
February, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Feb 4-10 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 11-17 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 18-24 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Thailand & Laos | ||||
| Feb 13-22 | Thailand & Laos | 10 days/9 nights | US$2950 | |
| Feb 26-Mar 6 | Thailand & Laos | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 14-24 | Vietnam, classic | 10 days/9 nights | US$2950 | |
March, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Spain |
||||
| Mar 18-24 | Andalucia | 7 days/6 nights | US$2250 | |
| Costa Rica | ||||
| Mar 11-17 | Costa Rica | 7 days/6 nights | US$2250 | |
| Mar 18-24* | Costa Rica | 7 days/6 nights | US$2250 | |
| *Special pricing- spring break | ||||
April, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy |
||||
| Apr 18-24 | Puglia | 7 days/6 nights | US$2250 | |
| Apr 20- 26 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 20- 26 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Apr 27 - May 3 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 27 - May 3 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Morocco |
||||
| Apr 1-10 | Morocco | 10 days/9 nights | US$3250 | |
| Apr 3-12 | Morocco, luxe | 10 days/9 nights | US$4250 | |
Spain |
||||
| Apr 12-18 | Andalucia | 7 days/6 nights | US$2250 | |
| April 29 -May 5 | Andalucia | 7 days/6 nights | US$2250 | |
Turkey |
||||
| Apr 19-29 | Turkey | 11 days/10 nights | US$3250 | |
USA |
||||
| Apr 8-15 | Utah | 8 days/7 nights | US$2850 | |
| April 29- May 6 | Utah | 8 days/7 nights | US$2850 | |
France |
||||
| April 30- May 6 | Provence South | 7 days/6 nights | US$2250 | |
May, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 6-12 | Croatia | 7 days/6 nights | US$2950 | |
| May 14-20 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 7-13 | Provence | 7 days/6 nights | US$2250 | |
| May 12-18 | Provence, luxe | 7 days/6 nights | US$3250 | |
| May 21-27 | Provence South | 7 days/6 nights | US$2250 | |
| May 26-Jun 1 | Dordogne | 7 days/6 nights | US$2250 | |
| May 28-Jun 3 | Loire Valley | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 6-12 | Tuscany | 7 days/6 nights | US$2250 | |
| May 6-12 | Umbria | 7 days/6 nights | US$2250 | |
| May 6-12 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 11-17 | Tuscany | 7 days/6 nights | US$2250 | |
| May 13-19 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 12-18 | Umbria | 7 days/6 nights | US$2250 | |
| May 20-26 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 21-27 | Tuscany | 7 days/6 nights | US$2250 | |
| May 21-27 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 27-Jun 2 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 27-Jun 3 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| May 7-21 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 14-21 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 25-Jun 8 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
USA |
||||
| May 12-17 | Napa Valley, California | 6 days/5 nights | US$2650 | |
| May 13-20 | Utah | 8 days/7 nights | US$2850 | |
June, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| May 31- June 6 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Jun 7-13 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 17-22 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 18-23 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 25-30 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 25-30 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
Croatia |
||||
| Jun 4-10 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Jun 1-7 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 10-16 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 11-18 | Provence | 8 days/7 nights | US$2250 | |
| Jun 16-22 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 16-23 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 20-28 | Provence | 9 days/8 nights | US$2950 | |
| Jun 23-30 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 24-30 | Loire Valley | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Jun 13-19 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 27- Jul 3 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 4-9 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 6-12 | Puglia | 7 days/6 nights | US$2450 | |
| Jun 24- 30 | Tuscany | 7 days/6 nights | US$2250 | |
| Jun 24- 30 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Spain |
||||
| Jun 1-8 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
USA |
||||
| Jun 10-16 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
July, 2012
Ireland |
||||
| Jul 4-10 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 11-17 | Connemara | 7 days/6 nights | US$2250 | |
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jul 5-11 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 6+7 | Sea to Sky trail (Event) | 2 days/1 night | CAD$139-159 | |
| Jul 9-15 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 9-15 | Kettle Valley Trail: Stage 1 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 14-20 | Kettle Valley:Stage2 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 19-22 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 14-19 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Jul 15-20 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 20-26 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 23-29 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| July 30- Aug 5 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| July 31 - Aug 5 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
France |
||||
| Jul 1-7 | Provence | 7 days/6 nights | US$2250 | |
| Jul 2-8 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 3-9 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 6-11 | Tour de France, Alps | 8 days/7 nights | US$3950 | |
| Jul 6-12 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Jul 7-13 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 14-20 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 14-23 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 15-22 | Tour de France, Pyrenees to Paris | 8 days/7 nights | US$3950 | |
August, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 4+5 | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$139-159 |
|
| Aug 9-15 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 9-15 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug 11-16 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Aug 12-17 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 13-18 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 13-19 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 4-10 | Dordogne | 7 days/6 nights | US$1850 | |
| Aug 11-17 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 20-26 | Provence | 7 days/6 nights | US$2250 | |
| Aug 20-26 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 26-Sep 1 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 28- Sep 3 | Burgundy | 7 days/6 nights | US$2250 | |
| August 31- Sept 7 | Normandy | 8 days/7 nights | US$2450 | |
Ireland |
||||
| Aug 24-30 | Connemara | 7 days/6 nights | US$2250 | |
Spain |
||||
| Aug 24-Sep 7 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
| August 31 -Sept 7 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
Italy |
||||
| August 31- Sept 6 | Tuscany | 7 days/6 nights | US$2250 | |
| August 31- Sept 6 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
September, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Sep 3-7 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 6-12 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Sep 10-15 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 10-15 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
Croatia |
||||
| Sep 18-24 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Sep 2-8 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Sep 3-9 | Provence | 7 days/6 nights | US$2250 | |
| Sep 3-9 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 3-9 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 4-11 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 8-15 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 9-15 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 14-21 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 17-24 | Provence | 8 days/7 nights | US$2250 | |
| Sep 21-27 | Provence South | 7 days/6 nights | US$2250 | |
| Sept 26-Oct 2 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Sep 8-14 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Sep 5-11 | Tuscany, Yoga & Biking | 7 days/6 nights | US$2450 | |
| Sep 6-12 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 9-15 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 8-14 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 11-17 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 11-17 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 16-22 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 16-22 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 21-27 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 21-27 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 21-27 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 25-30 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 25-Oct 2 | Tuscany | 8 days/7 nights | US$2250 | |
| Sep 30-Oct 6 | Puglia | 7 days/6 nights | US$2450 | |
Turkey |
||||
| Sep 25-Oct 5 | Turkey | 11 days/10 nights | US$3250 | |
USA |
||||
| Sep 9-16 | Utah | 8 days/7 nights | US$2850 | |
| Sep 23-30 | Utah | 8 days/7 nights | US$2850 | |
October, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| Oct 2-8 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 12-18 | Croatia | 7 days/6 nights | US$2950 | |
Italy |
||||
| Oct 17-23 | Puglia, luxe | 7 days/6 nights | US$3450 | |
Morocco |
||||
| Oct 9-18 | Morocco | 10 days/9 nights | US$3250 | |
November, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Thailand & Laos |
||||
| Nov 3-12 | Thailand&Laos | 10 days/9 nights | US$2950 | |
| Nov 17-26 | Thailand&Laos | 10 days/9 nights | US$2950 | |
| Morocco | ||||
| Nov 5-14 | Morocco, luxe | 10 days/9 nights | US$4250 | |
December, 2012
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Dec 24-Jan 2 | Morocco | 10 days/9 nights | US$3250 | |
Vietnam |
||||
| Dec 19-29 | Vietnam, classic | 11 days/10 nights | US$2950 | |
| Dec 25-Jan 4 | Vietnam, classic | 11 days/10 nights | US$2950 | |
| Costa Rica | ||||
| Dec 26-Jan 1 | Costa Rica | 7 days/6 nights | US$2250 | |