Contact
Great Explorations
(800) 242-1825
(604) 730-1247
Trips by Date
Please note that if you do have a departure date in mind that is not listed, we are happy to add this to our listed dates where others can join, or create a custom trip for just you or your group. Alternatively, self-guided trips can start any day of the year.
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam |
||||
| Jan 12-22* | Vietnam | 13 days/ 12 nights | US$3450 | |
| Jan 30-Feb 9** | Vietnam | 13 days/ 12 nights | US$3450 | |
February, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Feb 5-11 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 12-18 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 19-25 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Thailand | ||||
| Feb 14-23 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 28-Mar 8 | Thailand | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 15-25 | 11 days/ 10 nights | US$2950 | ||
March, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Spain |
||||
| Mar 20-26 | Andalucia | 7 days/6 nights | US$2250 | |
April, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy |
||||
| Apr 20-26 | Puglia | 7 days/6 nights | US$2250 | |
| Apr 23-Apr 29 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 30 -May 6 | Tuscany | 7 days/6 nights | US$2250 | |
Morocco |
||||
| Apr 3-12 | Morocco | 10 days/9 nights | US$3250 | |
Spain |
||||
| Apr 14-20 | Andalucia | 7 days/6 nights | US$2250 | |
Turkey |
||||
| Apr 27-May 7 | Turkey | 11 days/10 nights | US$3250 | |
USA |
||||
| Apr 5-10 | Napa Valley | 6 days/5 nights | US$2650 | |
| Apr 10-17 | Utah | 8 days/7 nights | US$2850 | |
May, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 8-14 | Croatia | 7 days/6 nights | US$2950 | |
| May 16-22 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 2-8 | Provence South | 7 days/6 nights | US$2250 | |
| May 9-15 | Provence | 7 days/6 nights | US$2250 | |
| May 23-29 | Provence South | 7 days/6 nights | US$2250 | |
| May 28-Jun 3 | Dordogne | 7 days/6 nights | US$2250 | |
| May 30-Jun 5 | Loire Valley | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 9-15 | Tuscany | 7 days/6 nights | US$2250 | |
| May 8-14* | Umbria | 7 days/6 nights | US$2250 | |
| May 13-20 | Tuscany | 7 days/6 nights | US$2250 | |
| May 15-21* | Umbria | 7 days/6 nights | US$2250 | |
| May 16-22 | Puglia | 7 days/6 nights | US$3450 | |
| May 17-23 | Umbria | 7 days/6 nights | US$2250 | |
| May 23-29 | Puglia | 7 days/6 nights | US$2250 | |
| May 26-Jun 1 | Giro d'Italia | 7 days/6 nights | US$3250 | |
| May 30-Jun 5 | Puglia | 7 days/6 nights | US$3450 | |
Spain |
||||
| May 1-7 | Andalucia | 7 days/6 nights | US$2250 | |
| May 9-23 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 16-23 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 27-Jun 10 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
| USA | ||||
| May 1-8 | Utah | 8 days/7 nights | US$2850 | |
| May 15-22 | California | 6 days/5 nights | US$2650 | |
| May 16-23 | Utah | 8 days/7 nights | US$2850 | |
June, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jun 2-8 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Jun 7-13 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 9-15 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 19-24 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 20-25 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 3 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 2 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
Croatia |
||||
| Jun 6-12 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Jun 3-9 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 12-18 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 14-21 | Provence | 8 days/7 nights | US$2250 | |
| Jun 18-24 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 18-25 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 22-30 | Provence Classic | 9 days/8 nights | US$2950 | |
| Jun 25-Jul 2 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 26-Jul 2 | Loire Valley | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Jun 15-21 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 29- Jul 5 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 6-11 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 8-14 | Puglia | 7 days/6 nights | US$2450 | |
| Jun 26- Jul 2 | Tuscany | 7 days/6 nights | US$2250 | |
Spain |
||||
| Jun 3-10 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
USA |
||||
| Jun 12-18 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
July, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jul 3-4 | Sea to Sky trail (Event) | 2 days/1 night | CAD$120-149 | |
| Jul 5-11 | Kettle Valley Trail: Stage 1 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 8-14 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 10-16 | Kettle Valley:Stage2 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 12-18 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 15-18 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 17-22 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Jul 18-23 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 23-29 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 26-Aug 1 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
France |
||||
| Jul 4-10 | Provence | 7 days/6 nights | US$2250 | |
| Jul 5-11 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 6-12 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 8-15 | Tour de France, Alps | 8 days/7 nights | US$3950 | |
| Jul 17-23 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 17-26 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 19-26 | Tour de France, Pyrenees to Paris | 8 days/7 nights | US$3950 | |
Ireland |
||||
| Jul 7-13 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 14-20 | Connemara | 7 days/6 nights | US$2250 | |
August, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 2-8 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Aug 3-8 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 7-8 | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$119-139 |
|
| Aug 12-18 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 12-18 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug 14-19 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Aug 15-20 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 16-21 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 16-22 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 7-13 | Dordogne | 7 days/6 nights | US$2450 | |
| Aug 14-20 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 23-29 | Provence | 7 days/6 nights | US$2250 | |
| Aug 23-29 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 29-Sep 4 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 31- Sep 6 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Aug 27-Sep 2 | Connemara | 7 days/6 nights | US$2250 | |
Spain |
||||
| Aug 27-Sep 10 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
September, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Sep 5-10 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 8-14 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Sep 12-17 | Quebec | 7 days/6 nights | US$1950 CAD$1950 |
|
| Sep 12-17 | Quebec | 7 days/6 nights | US$1950 CAD$1950 |
|
Croatia |
||||
| Sep 20-26 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Sep 2-9 | Normandy | 8 days/7 nights | US$2450 | |
| Sep 6-12 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 6-12 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 6-13 | Burgundy | 7 days/6 nights | US$2250 | |
| Sep 7-14 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 10-17 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 12-18 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 17-24 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 20-27 | Provence Classic | 8 days/7 nights | US$2250 | |
| Sep 24-30 | Provence South | 7 days/6 nights | US$2250 | |
| Sept 28-Oct 4 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Sep 11-17 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Sep 3-9 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 8-14 | Tuscany | 7 days/6 nights | US$2450 | |
| Sep 8-14 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 9-15 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 11-17 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 14-20 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 18-24 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 24-30 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 24-30 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 28-Oct 3 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 28-Oct 5 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| Sep 3-10 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
Turkey |
||||
| Sep 28-Oct 08 | Turkey | 11 days/10 nights | US$3250 | |
| USA | ||||
| Sep 12-19 | Utah | 8 days/7 nights | US$2850 | |
| Sep 26-Oct 3 | Utah | 8 days/7 nights | US$2850 | |
October, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| Oct 8-14 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 15-21 | Croatia | 7 days/6 nights | US$2950 | |
Italy |
||||
| Oct 3-9 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 10-16 | Puglia | 7 days/6 nights | US$3450 | |
Morocco |
||||
| Oct 13-22 | Morocco | 10 days/9 nights | US$3250 | |
| USA | ||||
| Oct 4-9 | Napa Valley | 6 days/5 nights | US$2650 | |
November, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia |
||||
| Nov 6-15 | Thailand | 10 days/9 nights | US$2950 | |
| Nov 20-29 | Thailand | 10 days/9 nights | US$2950 | |
December, 2010
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Dec 27-Jan 5 | Morocco | 10 days/9 nights | US$3250 | |
January, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam |
||||
| Jan 12-22* | Vietnam | 13 days/ 12 nights | US$3450 | |
| Jan 30-Feb 9** | Vietnam | 13 days/ 12 nights | US$3450 | |
February, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Feb 5-11 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 12-18 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 19-25 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Thailand | ||||
| Feb 14-23 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 27-Mar 7 | Thailand | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 15-25 | Vietnam | 10 days/9 nights | US$2950 | |
March, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Spain |
||||
| Mar 20-26 | Andalucia | 7 days/6 nights | US$2250 | |
April, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Italy |
||||
| Apr 20-26 | Puglia | 7 days/6 nights | US$2250 | |
| Apr 22-Apr 28 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 29 -May 5 | Tuscany | 7 days/6 nights | US$2250 | |
Morocco |
||||
| Apr 3-12 | Morocco | 10 days/9 nights | US$3250 | |
Spain |
||||
| Apr 14-20 | Andalucia | 7 days/6 nights | US$2250 | |
Turkey |
||||
| Apr 27-May 7 | Turkey | 11 days/10 nights | US$3250 | |
USA |
||||
| Apr 4-9 | Napa Valley | 6 days/5 nights | US$2650 | |
| Apr 10-17 | Utah | 8 days/7 nights | US$2850 | |
May, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 8-14 | Croatia | 7 days/6 nights | US$2950 | |
| May 16-22 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 2-8 | Provence South | 7 days/6 nights | US$2250 | |
| May 9-15 | Provence | 7 days/6 nights | US$2250 | |
| May 23-29 | Provence South | 7 days/6 nights | US$2250 | |
| May 28-Jun 3 | Dordogne | 7 days/6 nights | US$2250 | |
| May 30-Jun 5 | Loire Valley | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 8-14 | Tuscany | 7 days/6 nights | US$2250 | |
| May 8-14 | Umbria | 7 days/6 nights | US$2250 | |
| May 13-19 | Tuscany | 7 days/6 nights | US$2250 | |
| May 15-21 | Puglia | 7 days/6 nights | US$3450 | |
| May 15-21* | Umbria | 7 days/6 nights | US$2250 | |
| May 16-22 | Umbria | 7 days/6 nights | US$2250 | |
| May 22-28 | Puglia | 7 days/6 nights | US$2250 | |
| May 25-31 | Giro d'Italia | 7 days/6 nights | US$3250 | |
| May 29-Jun 4 | Puglia | 7 days/6 nights | US$3450 | |
| May 29-Jun 5 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| May 1-7 | Andalucia | 7 days/6 nights | US$2250 | |
| May 9-23 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 16-23 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 27-Jun 10 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
| USA | ||||
| May 1-8 | Utah | 8 days/7 nights | US$2850 | |
| May 14-19 | California | 6 days/5 nights | US$2650 | |
| May 15-22 | Utah | 8 days/7 nights | US$2850 | |
June, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jun 2-8 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Jun 9-15 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 19-24 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 20-25 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 2 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 27-Jul 2 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
Croatia |
||||
| Jun 6-12 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Jun 3-9 | Provence South | 7 days/6 nights | US$2250 | |
| Jun 12-18 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 13-20 | Provence | 8 days/7 nights | US$2250 | |
| Jun 18-24 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 18-25 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 22-30 | Provence Classic | 9 days/8 nights | US$2950 | |
| Jun 25-Jul 2 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 26-Jul 2 | Loire Valley | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Jun 15-21 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 29- Jul 5 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 6-11 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 8-14 | Puglia | 7 days/6 nights | US$2450 | |
| Jun 26- Jul 2 | Tuscany | 7 days/6 nights | US$2250 | |
Spain |
||||
| Jun 3-10 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
USA |
||||
| Jun 12-18 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
July, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jul 2-3 | Sea to Sky trail (Event) | 2 days/1 night | CAD$120-149 | |
| Jul 7-13 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 11-17 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 11-17 | Kettle Valley Trail: Stage 1 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 16-22 | Kettle Valley:Stage2 | 7 days/6 nights | US$995 CAD$995 |
|
| Jul 21-24 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 16-21 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Jul 17-22 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 22-28 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 25-31 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
France |
||||
| Jul 3-9* | Provence | 7 days/6 nights | US$2250 | |
| Jul 4-10 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 5-11 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 7-14 | Tour de France, Alps | 8 days/7 nights | US$3950 | |
| Jul 9-15 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 16-22 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 16-25 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 18-25 | Tour de France, Pyrenees to Paris | 8 days/7 nights | US$3950 | |
Ireland |
||||
| Jul 6-12 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 13-19 | Connemara | 7 days/6 nights | US$2250 | |
August, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 1-7 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Aug 2-7 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 6-7 | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$119-139 |
|
| Aug 11-17 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 11-17 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug 13-18 | Canadian Rockies | 6 days/5 nights | US$3270 CAD$3270 |
|
| Aug 14-19 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 15-20 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 15-21 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 6-12 | Dordogne | 7 days/6 nights | US$2450 | |
| Aug 13-19 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 22-28 | Provence | 7 days/6 nights | US$2250 | |
| Aug 22-28 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 28-Sep 3 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 30- Sep 5 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Aug 26-Sep 1 | Connemara | 7 days/6 nights | US$2250 | |
Spain |
||||
| Aug 26-Sep 9 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
September, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Sep 5-10 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 8-14 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Sep 12-17 | Quebec | 7 days/6 nights | US$1950 CAD$1950 |
|
| Sep 12-17 | Quebec | 7 days/6 nights | US$1950 CAD$1950 |
|
Croatia |
||||
| Sep 20-26 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Sep 2-9 | Normandy | 8 days/7 nights | US$2450 | |
| Sep 5-11 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 5-11 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 6-12 | Burgundy | 7 days/6 nights | US$2250 | |
| Sep 6-13 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 10-17 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 11-17 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 16-23 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 19-26 | Provence Classic | 8 days/7 nights | US$2250 | |
| Sep 23-29 | Provence South | 7 days/6 nights | US$2250 | |
| Sept 28-Oct 4 | Burgundy | 7 days/6 nights | US$2250 | |
Ireland |
||||
| Sep 10-16 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Sep 2-8 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 7-13 | Tuscany | 7 days/6 nights | US$2450 | |
| Sep 7-13 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 8-14 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 11-17 | Puglia | 7 days/6 nights | US$3450 | |
| Sep 10-16* | Umbria | 7 days/6 nights | US$2250 | |
| Sep 13-19 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 18-24 | Puglia | 7 days/6 nights | US$3450 | |
| Sep 23-29 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 23-29* | Umbria | 7 days/6 nights | US$2250 | |
| Sep 27-Oct 2 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 27-Oct 4 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| Sep 2-9 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
Turkey |
||||
| Sep 27-Oct 7 | Turkey | 11 days/10 nights | US$3250 | |
| USA | ||||
| Sep 11-18 | Utah | 8 days/7 nights | US$2850 | |
| Sep 25-Oct 2 | Utah | 8 days/7 nights | US$2850 | |
October, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| Oct 7-13 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 14-20 | Croatia | 7 days/6 nights | US$2950 | |
Italy |
||||
| Oct 2-8 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 9-15 | Puglia | 7 days/6 nights | US$3450 | |
| Oct 19-25 | Puglia | 7 days/6 nights | US$3450 | |
Morocco |
||||
| Oct 12-21 | Morocco | 10 days/9 nights | US$3250 | |
| USA | ||||
| Oct 3-8 | Napa Valley | 6 days/5 nights | US$2650 | |
November, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Asia |
||||
| Nov 5-14 | Thailand | 10 days/9 nights | US$2950 | |
| Nov 19-28 | Thailand | 10 days/9 nights | US$2950 | |
December, 2011
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Dec 26-Jan 4 | Morocco | 10 days/9 nights | US$3250 | |
Vietnam |
||||
| Dec 21-31 | Vietnam | 11 days/10 nights | US$2950 | |
| Dec 27-Jan 6 | Vietnam | 11 days/10 nights | US$2950 | |