Contact
Great Explorations
(800) 242-1825
(604) 730-1247
Trips by Date
Please note that if you do have a departure date in mind that is not listed, we are happy to add this to our listed dates where others can join, or create a custom trip for just you or your group. Alternatively, self-guided trips can start any day of the year.
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam Luxe |
||||
| Jan 7-16 | Vietnam | 10 days/ 9 nights | US$3450 | |
| Jan 27-Feb 5 | Vietnam | 10 days/ 9 nights | US$3450 | |
February, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Burma (Myanmar) |
||||
| Feb 2-10 | Burma | 10 days/ 9 nights | US$3450 | |
Costa Rica |
||||
| Feb 2-8 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 9-15 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 16-22 | Costa Rica | 7 days/ 6 nights | US$2250 | |
Thailand |
||||
| Feb 11-20 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 24-Mar 4 | Thailand | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 12-21 | Vietnam | 10 days/ 9 nights | US$2950 | |
March, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Mar 10-16* | Costa Rica | 7 days/6 nights | US$2250 | |
| Mar 17-23* | Costa Rica | 7 days/6 nights | US$2250 | |
| * special pricing-spring break | ||||
Spain |
||||
| Mar 17-23 | Andalucia | 7 days/6 nights | US$2250 | |
| Morocco | ||||
Morocco |
||||
| Mar 31-Apr 9 | Morocco | 10 days/9 nights | US$3250 | |
April, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Apr 2-11 | Morocco, luxe | 10 days/9 nights | US$4250 | |
USA |
||||
| Apr 7-14 | Utah | 8 days/7 nights | US$2850 | |
| Apr 28 May 5 | Utah | 8 days/7 nights | US$2850 | |
Spain |
||||
| Apr 11-17 | Andalucia | 7 days/6 nights | US$2250 | |
| Apr 17-23 | Costa Brava | 7 days/6 nights | US$2450 | |
| Apr 28-May 4 | Andalucia | 7 days/6 nights | US$2250 | |
Italy |
||||
| Apr 17-23 | Puglia | 7 days/6 nights | US$2450 | |
| Apr 19-25 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 19-25 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Apr 26- May 2 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 26-May 2 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Turkey |
||||
| Apr 18-28 | Turkey | 11 days/10 nights | US$3250 | |
France |
||||
| Apr 29-May 5 | Provence South | 7 days/6 nights | US$2250 | |
May, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 5-11 | Croatia | 7 days/6 nights | US$2950 | |
| May 20-26 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 11-17 | Provence, luxe | 7 days/6 nights | US$3250 | |
| May 20-26 | Provence South | 7 days/6 nights | US$2250 | |
| May 24-31 | Haute Provence | 8 days/7 nights | US$3250 | |
| May 25-31 | Dordogne | 7 days/6 nights | US$2250 | |
| May 27-Jun 2 | Loire Valley | 7 days/6 nights | US$2250 | |
| May 27-Jun 2 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| May 31-Jun 7 | Provence South | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 5-11 | Tuscany | 7 days/6 nights | US$2250 | |
| May 5-11 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 5-11 | Umbria | 7 days/6 nights | US$2250 | |
| May 11-17 | Umbria | 7 days/6 nights | US$2250 | |
| May 12-18 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 13-19 | Puglia | 7 days/6 nights | US$2450 | |
| May 19-25 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 20-26 | Tuscany | 7 days/6 nights | US$2250 | |
| May 20-26 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 21-27 | Puglia | 7 days/6 nights | US$2450 | |
| May 26-Jun 1 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 26-Jun 2 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| May 3-17 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 8-14 | Costa Brava | 7 days/6 nights | US$2450 | |
| May 10-17 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 24-Jun 7 | Camino de Santiago: Classic | 15 days/14 nights |
US$3450 | |
| May 31-Jun 7 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
USA |
||||
| May 11-16 | Napa Valley, California | 6 days/5 nights | US$2650 | |
| May 12-19 | Utah | 8 days/7 nights | US$2850 | |
| TBD | Tour of California | 8 days/7 nights | US$2650 | |
Turkey |
||||
| May 16-26 | Turkey | 11 days/10 nights | US$3250 | |
June, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jun 6-12 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 16-21 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 17-22 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 24-29 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 24-30 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jun 24-29 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
Croatia |
||||
| Jun 2-8 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Jun 3-9 | Provence | 7 days/6 nights | US$2250 | |
| Jun 9-15 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 10-16 | Provence | 7 days/6 nights | US$2250 | |
| Jun 10-17 | Provence | 8 days/7 nights | US$2250 | |
| Jun 15-21 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 15-21 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Jun 17-23 | Provence | 7 days/6 nights | US$2250 | |
| Jun 17-24 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 19-27 | Provence classic | 9 days/8 nights | US$2950 | |
| Jun 22-29 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 24-30 | Burgundy, luxe | 7 days/6 nights | US$2950 | |
| Jun 23-29 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 23-29 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Jun 30-Jul 6* | Provence | 7 days/6 nights | US$2250 | |
| * family departure | ||||
Ireland |
||||
| Jun 12-18 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 26- Jul 2 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 3-8 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 16-22 | Piemonte | 7 days/6 nights | US$2250 | |
| Jun 23-29 | Tuscany | 7 days/6 nights | US$2250 | |
| Jun 23-29 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Prague to Vienna |
||||
| Jun 13-19 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jun 27-Jul 3 | Prague to Vienna | 7 days/6 nights | US$2450 | |
USA |
||||
| Jun 9-15 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
Spain |
||||
| Jun 13-19 | Costa Brava | 7 days/6 nights | US$2450 | |
July, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
Jul 7 |
Sea to Sky trail (Event) | CAD$99-119 | ||
| Jul 4-10 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 8-14 | Kettle Valley Trail: Stage 1 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 8-14 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 13-18 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Jul 16-21 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 13-19 | Kettle Valley:Stage2 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 18-21 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 19-25 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 22-28 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 29-Aug 4 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 30-Aug 4 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
France |
||||
| Jul 1-7 | Burgundy | 7 days/6 nights | US$2250 | |
| Jul 2-8 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 5-11 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Jul 4-8 | Etape du Tour, Alpe D'Huez | 5 days/4 nights | US$2450 | |
| Jul 6-12 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 13-19 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 13-22 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 16-22 | Tour de France, Alps to Paris | 8 days/7 nights | US$2950 | |
Ireland |
||||
| Jul 3-9 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 10-16 | Connemara | 7 days/6 nights | US$2250 | |
Prague to Vienna |
||||
| Jul 4-10 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jul 11-17 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jul 20-26 | Prague to Vienna | 7 days/6 nights | US$2450 |
August, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 8-14 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 8-14 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug 10-11 | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$159-179 |
|
| Aug 10-15 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Aug 11-16 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 12-17 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 12-18 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 3-9 | Dordogne | 7 days/6 nights | US$1850 | |
| Aug 10-16 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 19-25 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 19-25 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Aug 25-31 | Dordogne | 7 days/6 nights | US$2250 | |
| Aug 27-Sep 2 | Burgundy | 7 days/6 nights | US$2250 | |
| Aug 30-Sep 6 | Normandy | 8 days/7 nights | US$2450 | |
Ireland |
||||
| Aug 23-29 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Aug 30-Sep 5 | Tuscany | 7 days/6 nights | US$2250 | |
| Aug 30-Sep 5 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Prague to Vienna |
||||
| Aug 24-30 | Prague to Vienna | 7 days/6 nights | US$2450 | |
Spain |
||||
| Aug 5-11 | Costa Brava | 7 days/6 nights | US$2450 | |
| Aug 23-Sep 6 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
| Aug 30-Sep 6 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
September, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
France |
||||
| Sep 1-7 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Sep 2-8 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 2-8 | Loire Valley | 7 days/6 nights | US$2250 | |
| Sep 2-8 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Sep 3-10 | Burgundy | 8 days/7 nights | US$2950 | |
| Sep 7-13 | Burgundy, luxe | 7 days/6 nights | US$2950 | |
| Sep 7-14 | Brittany | 8 days/7 nights | US$2450 | |
| Sep 8-14 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 14-20 | Burgundy, luxe | 7 days/6 nights | US$2950 | |
| Sep 13-20 | Chemin St. Jacques | 8 days/7 nights | US$1650 | |
| Sep 16-23 | Provence | 8 days/7 nights | US$2250 | |
| Sep 21-27 | Burgundy, luxe | 7 days/6 nights | US$2950 | |
| Sep 22-29 | Haute Provence | 8 days/7 nights | US$3250 | |
| Sep 20-26 | Provence South | 7 days/6 nights | US$2250 | |
| Sep 25-Oct 1 | Burgundy | 7 days/6 nights | US$2250 | |
Italy |
||||
| Sep 4-10 | Tuscany, yoga & biking | 7 days/6 nights | US$2450 | |
| Sep 5-11 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 7-13 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 8-14 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 10-16 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 10-16 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 13-19 | Piemonte | 7 days/6 nights | US$2250 | |
| Sep 15-21 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| Sep 16-22 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 20-26 | Tuscany | 7 days/6 nights | US$2250 | |
| Sep 20-26 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Sep 20-26 | Umbria | 7 days/6 nights | US$2250 | |
| Sep 24-30 | Puglia | 7 days/6 nights | US$2450 | |
| Sep 24-29 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Sep 24-Oct 1 | Tuscany | 8 days/7 nights | US$2250 | |
Canada |
||||
| Sep 2-6 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 5-11 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Sep 9-14 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
| Sep 9-14 | Quebec | 6 days/5 nights | US$1950 CAD$1950 |
|
Ireland |
||||
| Sep 7-13 | Connemara | 7 days/6 nights | US$2250 | |
USA |
||||
| Sep 8-15 | Utah | 8 days/7 nights | US$2850 | |
| Sep 22-29 | Utah | 8 days/7 nights | US$2850 | |
Croatia |
||||
| Sep 17-23 | Croatia | 7 days/6 nights | US$2950 | |
Prague to Vienna |
||||
| Sep 8-14 | Prague to Vienna | 7 days/6 nights | US$2450 | |
Turkey |
||||
| Sep 24-Oct 4 | Turkey | 11 days/10 nights | US$3250 | |
October, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Italy |
||||
| Oct 2-8 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 9-16 | Puglia | 7 days/6 nights | US$2450 | |
| Oct 16-22 | Puglia, luxe | 7 days/6 nights | US$3450 | |
Croatia |
||||
| Oct 1-7 | Croatia | 7 days/6 nights | US$2950 | |
| Oct 11-17 | Croatia | 7 days/6 nights | US$2950 | |
Morocco |
||||
| Oct 13-22 | Morocco | 10 days/9 nights | US$3250 | |
| Oct 22-31 | Morocco | 10 days/9 nights | US$3250 | |
Prague to Vienna |
||||
| Oct 5-11* | Prague to Vienna | 7 days/6 nights | US$2450 | |
| *Robbin McKinney, President of Great Explorations will be guiding this trip. | ||||
Spain |
||||
| Oct 13-19 | Costa Brava | 7 days/6 nights | US$2450 | |
November, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Nov 4-13 | Morocco, luxe | 10 days/9 nights | US$4250 | |
Thailand & Laos |
||||
| Nov 2-11 | Thailand & Laos | 10 days/9 nights | US$2950 | |
| Nov 16-25 | Thailand & Laos | 10 days/9 nights | US$2950 | |
December, 2013
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Morocco |
||||
| Dec 23-Jan 1 | Morocco | 10 days/9 nights | US$3250 | |
Costa Rica |
||||
| Dec 25-31 ** | Costa Rica | 7 days/ 6 nights | US$2250 | |
| **Special pricing - Christmas week | ||||
Vietnam |
||||
| Dec 18-27 | Vietnam | 10 days/ 9 nights | US$3450 | |
| Dec 18–27 | Vietnam, classic | 10 days/ 9 nights | US$2950 | |
| Dec 24– Jan 2 | Vietnam, classic | 10 days/ 9 nights | US$2950 | |
January, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Vietnam Luxe |
||||
| Jan 6-15 | Vietnam | 10 days/ 9 nights | US$3450 | |
| Jan 26-Feb 4 | Vietnam | 10 days/ 9 nights | US$3450 | |
February, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Costa Rica |
||||
| Feb 1-7 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 8-14 | Costa Rica | 7 days/ 6 nights | US$2250 | |
| Feb 15-21 | Costa Rica | 7 days/ 6 nights | US$2250 | |
Thailand |
||||
| Feb 10-19 | Thailand | 10 days/9 nights | US$2950 | |
| Feb 23 - Mar 3 | Thailand | 10 days/9 nights | US$2950 | |
Vietnam |
||||
| Feb 11-20 | Vietnam | 10 days/ 9 nights | US$2950/$3450 | |
March, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
| Costa Rica | ||||
| Mar 9-15* | Costa Rica | 7 days/6 nights | US$2250 | |
| Mar 16-22* | Costa Rica | 7 days/6 nights | US$2250 | |
| * special pricing-spring break | ||||
Spain |
||||
| Mar 16-22 | Andalucia | 7 days/6 nights | US$2250 | |
| Morocco | ||||
| Mar 30- Apr 8 | Morocco | 10 days/9 nights | US$3250 | |
April, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
| Morocco | ||||
| Apr 1-10 | Morocco, luxe | 10 days/9 nights | US$4250 | |
| USA | ||||
| Apr 6-13 | Utah | 8 days/7 nights | US$2850 | |
| Apr 27-May 4 | Utah | 8 days/7 nights | US$2850 | |
Spain |
||||
| Apr 2-8 | Costa Brava | 7 days/6 nights | US$2450 | |
| Apr 10-16 | Andalucia | 7 days/6 nights | US$2250 | |
| Apr 23-29 | Costa Brava | 7 days/6 nights | US$2450 | |
| Apr 27-May 3 | Andalucia | 7 days/6 nights | US$2250 | |
Italy |
||||
| Apr 16-22 | Puglia | 7 days/6 nights | US$2450 | |
| Apr 18-24 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 18-24 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| Apr 25-May 1 | Tuscany | 7 days/6 nights | US$2250 | |
| Apr 25-May 1 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Turkey |
||||
| Apr 17-27 | Turkey | 11 days/10 nights | US$3250 | |
| France | ||||
| Apr 28-May 4 | Provence South | 7 days/6 nights | US$2250 | |
May, 2014
Date |
Trip | Days | Cost | |
|---|---|---|---|---|
Croatia |
||||
| May 4-10 | Croatia | 7 days/6 nights | US$2950 | |
| May 19-25 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| May 10-16 | Provence, luxe | 7 days/6 nights | US$3250 | |
| May 19-25 | Provence South | 7 days/6 nights | US$2250 | |
| May 23-30 | Haute Provence | 8 days/7 nights | US$3250 | |
| May 24-30 | Dordogne | 7 days/6 nights | US$2250 | |
| May 26-Jun 1 | Loire Valley | 7 days/6 nights | US$2250 | |
| May 26-Jun 1 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| May 30-Jun 6 | Provence South | 7 days/6 nights | US$2250 | |
Italy |
||||
| May 4-10 | Tuscany | 7 days/6 nights | US$2250 | |
| May 4-10 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 4-10 | Umbria | 7 days/6 nights | US$2250 | |
| May 10-16 | Umbria | 7 days/6 nights | US$2250 | |
| May 11-17 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 12-18 | Puglia | 7 days/6 nights | US$2450 | |
| May 18-24 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 19-25 | Tuscany | 7 days/6 nights | US$2250 | |
| May 19-25 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
| May 20-26 | Puglia | 7 days/6 nights | US$2450 | |
| May 25-31 | Puglia, luxe | 7 days/6 nights | US$3450 | |
| May 25-June 1 | Tuscany | 8 days/7 nights | US$2250 | |
Spain |
||||
| May 2-8 | Costa Brava | 7 days/6 nights | US$2450 | |
| May 2-16 | Camino de Santiago: Classic | 15 days/14 nights | US$3450 | |
| May 9-16 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| May 10-16 | Costa Brava | 7 days/6 nights | US$2450 | |
| May 23-Jun 6 | Camino de Santiago: Classic | 15 days/14 nights |
US$3450 | |
| May 30-Jun 6 | Camino de Santiago: Regular | 8 days/7 nights | US$2250 | |
| USA | ||||
| May 10-15 | Napa Valley, California | 6 days/5 nights | US$2650 | |
| May 11-19 | Utah | 8 days/7 nights | US$2850 | |
| TBD | Tour of California | 8 days/7 nights | US$2650 | |
Canada |
||||
| May 29- Jun 4 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
Turkey |
||||
| May 15-25 | Turkey | 11 days/10 nights | US$3250 | |
June, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Jun 5-11 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jun 15-20 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jun 16-21 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Jun 23-28 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 23-29 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jun 23-28 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
Croatia |
||||
| Jun 1-7 | Croatia | 7 days/6 nights | US$2950 | |
France |
||||
| Jun 2-8 | Provence | 7 days/6 nights | US$2250 | |
| Jun 8-14 | Burgundy | 7 days/6 nights | US$2250 | |
| Jun 9-15 | Provence | 7 days/6 nights | US$2250 | |
| Jun 9-16 | Provence | 8 days/7 nights | US$2250 | |
| Jun 14-20 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 14-20 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Jun 16-22 | Provence | 7 days/6 nights | US$2250 | |
| Jun 16-23 | Normandy | 8 days/7 nights | US$2450 | |
| Jun 18-26 | Provence classic | 9 days/8 nights | US$2950 | |
| Jun 21-28 | Brittany | 8 days/7 nights | US$2450 | |
| Jun 23-29 | Burgundy, luxe | 7 days/6 nights | US$2950 | |
| Jun 22-28 | Loire Valley | 7 days/6 nights | US$2250 | |
| Jun 22-28 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Jun 29-Jul 5* | Provence | 7 days/6 nights | US$2250 | |
| Jun 30-Jul 6 | Burgundy | 7 days/6 nights | US$2250 | |
| * family departure | ||||
Ireland |
||||
| Jun 11-17 | Connemara | 7 days/6 nights | US$2250 | |
| Jun 25- Jul 1 | Connemara | 7 days/6 nights | US$2250 | |
Italy |
||||
| Jun 2-7 | Cinque Terre | 6 days/5 nights | US$2250 | |
| Jun 15-21 | Piemonte | 7 days/6 nights | US$2250 | |
| Jun 22-28 | Tuscany | 7 days/6 nights | US$2250 | |
| Jun 22-28 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Prague to Vienna |
||||
| Jun 12-18 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jun 26-Jul 2 | Prague to Vienna | 7 days/6 nights | US$2450 | |
Spain |
||||
| Jun 1-7 | Costa Brava | 7 days/6 nights | US$2450 | |
| Jun 14-20 | Costa Brava | 7 days/6 nights | US$2450 | |
USA |
||||
| Jun 8-14 | Oregon Coast | 7 days/6 nights | US$995-1495 | |
July, 2014
Dates
|
Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
Jul 7 |
Sea to Sky trail (Event) | CAD$99-119 | ||
| Jul 3-9 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Jul 7-13 | Kettle Valley Trail: Stage 1 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 7-13 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 12-17 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Jul 13-18 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Jul 12-18 | Kettle Valley:Stage2 | 7 days/6 nights (5 riding days) |
US$995 CAD$995 |
|
| Jul 17-20 | Kettle Valley: Stage 3 | 4 days/3 nights | US$495 CAD$495 |
|
| Jul 18-24 | Canadian Rockies | 7 days/6 nights | US$3390 CAD$3390 |
|
| Jul 21-27 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 28- Aug 3 | Gulf Islands | 7 days/6 nights | US$1950 CAD$1950 |
|
| Jul 29-Aug 3 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
France |
||||
| Jul 1-7 | Dordogne | 7 days/6 nights | US$2250 | |
| Jul 4-10 | Provence, luxe | 7 days/6 nights | US$3250 | |
| Jul 4-8 | Etape du Tour, Alpe D'Huez | 5 days/4 nights | US$1950 | |
| Jul 5-11 | Dordogne | 7 days/6 nights | US$1850 | |
| Jul 12-18 | French Riviera | 7 days/6 nights | US$2450 | |
| Jul 12-21 | Dordogne | 10 days/9 nights | US$2950 | |
| Jul 16-22 | Tour de France, Alps to Paris | 8 days/7 nights | US$2950 | |
Ireland |
||||
| Jul 2-8 | Connemara | 7 days/6 nights | US$2250 | |
| Jul 9-15 | Connemara | 7 days/6 nights | US$2250 | |
Prague to Vienna |
||||
| Jul 3-9 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jul 10-Jul 16 | Prague to Vienna | 7 days/6 nights | US$2450 | |
| Jul 19-25 | Prague to Vienna | 7 days/6 nights | US$2450 | |
August, 2014
| Dates | Trip | Days | Cost | |
|---|---|---|---|---|
Canada |
||||
| Aug 7-13 | Gulf Islands | 7 days/6 nights | US$2680 CAD$2680 |
|
| Aug 7-13 | Gulf Islands | 7 days/6 nights | US$2650 CAD$2650 |
|
| Aug TBD | Sunshine Coast Trail (Event) | 2 days/1 night | CAD$159-179 |
|
| Aug 9-14 | Canadian Rockies | 6 days/5 nights | US$2750 CAD$2750 |
|
| Aug 10-15 | Canadian Rockies | 6 days/5 nights | US$2680 CAD$2680 |
|
| Aug 11-16 | Nova Scotia | 6 days/5 nights | US$1950 CAD$1950 |
|
| Aug 11-17 | Kettle Valley Trail: Stage 2 | 7 days/6 nights | US$995 CAD$995 |
|
France |
||||
| Aug 2-8 | Dordogne | 7 days/6 nights | US$1850 | |
| Aug 9-15 | French Riviera | 7 days/6 nights | US$2450 | |
| Aug 18-24 | Loire Valley | 7 days/6 nights | US$2250 | |
| Aug 18-24 | Loire Valley, luxe | 7 days/6 nights | US$2950 | |
| Aug 24-30 | Dordogne | 7 days/6 nights | US$2250 | |
Aug 26-Sep 1 |
Burgundy | 7 days/6 nights | US$2250 | |
| Aug 29-Sep 5 | Normandy | 8 days/7 nights | US$2450 | |
| Aug 31-Sep 6 | Provence, luxe | 7 days/6 nights | US$3250 | |
Italy |
||||
| Aug 29-Sep 4 | Tuscany | 7 days/6 nights | US$2250 | |
| Aug 29-Sep 4 | Tuscany, luxe | 7 days/6 nights | US$2950 | |
Ireland |
||||
| Aug 22-28 | Connemara | 7 days/6 nights | US$2250 | |
Prague to Vienna |
||||
| Aug 23-29 | Prague to Vienna | 7 days/6 nights | US$2450 | |
Spain |
||||
| Aug 22-Sep 5 | Camino de Santiago: Classic | 15 days/ 14 nights |
US$3450 | |
